2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4

2020 Volkswagen Amarok TDI500 Core 2H Manual 4MOT MY20 Dual Cab

$29,400

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 501951
108,301 kms
Manual
Ute
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4
2020 Volkswagen Amarok TDI400 Core 2H 4X4

Key information

2020 Volkswagen Amarok TDI400 Core 2H
Kilometres
108,301kms
Compliance year
2025
Build year
2020
Engine
1968 cc
Fuel Type
Diesel
Transmission
Manual
Induction
Turbo Diesel
Seats
5
Registration
1IGD853
Rego Expiry
Expires on December 11, 2024
Stock no
501951
VIN
WV1ZZZ2HZLA013249

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBLACK
Torque400 Nm
Cylinders4
GearboxManual
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3040 kg
Length5264 mm
Height1834 mm
Width1954 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with Rockingham Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 501951
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rockingham Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Rockingham Auto Group map
  • Mon/Tues/Thurs/Fri: 8:00am-5:30pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Rockingham RenaultRenault Dealer in Rockingham WA. Dealer License: MD24879. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio